Brand New Exhaust Manifold Assembly
Fits Inline Straight 6; Chevy Or GM Engines Sizes 194, 230, 250, 292
This Manifold Is Not Machined For A Heat Riser Valve (Flapper Valve)
This Manifold Uses A Universal Flange That Fits 2-bolt or 3-bolt Style Flanges
This Manifold Is For The Non-Integral Style Head
Cast Iron Manifold Only; Hardware Not Included
Compatible With APOLLO 73-74 6-250
Compatible With BLAZER/JIMMY (full size) 69-76 | 6-250
BUICK SPECIAL 68-71 | 6-250
CAMARO 67-74 | 6-230, 250
CHEVELLE 64-74 6 | 194, 230, 250
CHEVROLET 10 PICKUP 65-76 | 230, 250, 292
CHEVROLET 20 PICKUP 65-76 | 250, 292,
CHEVROLET 30 PICKUP 65-76 | 250, 292
GMC 1500 PICKUP 66-76 | 250, 292
GMC 2500 PICKUP 66-76 | 250, 292 (4.8L)
GMC 3500 PICKUP 66-73 | 250, 292 (4.8L)
10 VAN 65 -76 |194, 230,250, 292
CHEVROLET 20 VAN 67-76 | 194, 230,250, 292
CHEVROLET 30 VAN 71 -76 | 250, 292
GMC 1000 VAN 65-70 | 194, 230
GMC 1500 VAN 67-76 | 194, 230,250, 292
GMC 2500 VAN 67-76 | 194, 230,250, 292
GMC 3500 VAN 71-76 | 194, 230,250, 292
CHEVROLET FORWARD CONTROL 65- 73 | 194, 230, 250, 292
GMC FORWARD CONTROL 65-73 | 194, 230, 250, 292
CHEVROLET PASSENGER CAR 65-73 | 230, 250 CHEVY II 63-67 | 194, 230, 250 FIREBIRD 70-75 | 250 LE MANS 73-75 | 250 NOVA 68-76 | 230, 250 OLDSMOBILE F85 66-72 | 250 OMEGA 73-74 | 250 SPRINT (GMC) 71-72 | 250 SUBURBAN 10 65-76 | 230, 250, 292 SUBURBAN 20 67-76 | 250, 292 SUBURBAN 30 65-66 | 250, 292 SUBURBAN 1000 65-66 | 230, 250 SUBURBAN 1500 65-76 | 230, 250, 292 SUBURBAN 2500 67-76 | 250, 292 (4.8L) TEMPEST 64-72 | 230, 250 VENTURA II 71-75 | 250
Replaces 3918982, 00464136
See Our Parts Catalog for Compatibility, Technical Details & Additional Images
Fits Inline Straight 6; Chevy Or GM Engines Sizes 194, 230, 250, 292
This Manifold Is Not Machined For A Heat Riser Valve (Flapper Valve)
This Manifold Uses A Universal Flange That Fits 2-bolt or 3-bolt Style Flanges
This Manifold Is For The Non-Integral Style Head
Cast Iron Manifold Only; Hardware Not Included
Compatible With APOLLO 73-74 6-250
Compatible With BLAZER/JIMMY (full size) 69-76 | 6-250
BUICK SPECIAL 68-71 | 6-250
CAMARO 67-74 | 6-230, 250
CHEVELLE 64-74 6 | 194, 230, 250
CHEVROLET 10 PICKUP 65-76 | 230, 250, 292
CHEVROLET 20 PICKUP 65-76 | 250, 292,
CHEVROLET 30 PICKUP 65-76 | 250, 292
GMC 1500 PICKUP 66-76 | 250, 292
GMC 2500 PICKUP 66-76 | 250, 292 (4.8L)
GMC 3500 PICKUP 66-73 | 250, 292 (4.8L)
10 VAN 65 -76 |194, 230,250, 292
CHEVROLET 20 VAN 67-76 | 194, 230,250, 292
CHEVROLET 30 VAN 71 -76 | 250, 292
GMC 1000 VAN 65-70 | 194, 230
GMC 1500 VAN 67-76 | 194, 230,250, 292
GMC 2500 VAN 67-76 | 194, 230,250, 292
GMC 3500 VAN 71-76 | 194, 230,250, 292
CHEVROLET FORWARD CONTROL 65- 73 | 194, 230, 250, 292
GMC FORWARD CONTROL 65-73 | 194, 230, 250, 292
CHEVROLET PASSENGER CAR 65-73 | 230, 250 CHEVY II 63-67 | 194, 230, 250 FIREBIRD 70-75 | 250 LE MANS 73-75 | 250 NOVA 68-76 | 230, 250 OLDSMOBILE F85 66-72 | 250 OMEGA 73-74 | 250 SPRINT (GMC) 71-72 | 250 SUBURBAN 10 65-76 | 230, 250, 292 SUBURBAN 20 67-76 | 250, 292 SUBURBAN 30 65-66 | 250, 292 SUBURBAN 1000 65-66 | 230, 250 SUBURBAN 1500 65-76 | 230, 250, 292 SUBURBAN 2500 67-76 | 250, 292 (4.8L) TEMPEST 64-72 | 230, 250 VENTURA II 71-75 | 250
Replaces 3918982, 00464136
⚠️California Proposition 65 WARNING: This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.