Brand New Rear Driveshaft
Rear
Match Vehicle To Compatibility Chart To Ensure Exact Fitment
Compatible With 2018-2023 Chevrolet Express 2500 4.3L V6 262ci RWD Automatic 8L90 135.0in / 342.9cm; Rear; w/RPO Code GU6 (3.42 Axle Ratio)
Compatible With 2018-2023 Chevrolet Express 3500 4.3L V6 262ci RWD Automatic 8L90 135.0in / 342.9cm; Rear; w/RPO Code GU6 (3.42 Axle Ratio)
Compatible With 2018-2023 GMC Savana 2500 4.3L V6 262ci RWD Automatic 8L90 135.0in / 342.9cm; Rear; w/RPO Code GU6 (3.42 Axle Ratio)
Compatible With 2018-2023 GMC Savana 3500 4.3L V6 262ci RWD Automatic 8L90 135.0in / 342.9cm; Rear; w/RPO Code GU6 (3.42 Axle Ratio)
Replaces 84309107, 84675738
Call for Compatibility & More Details
Rear
Match Vehicle To Compatibility Chart To Ensure Exact Fitment
Compatible With 2018-2023 Chevrolet Express 2500 4.3L V6 262ci RWD Automatic 8L90 135.0in / 342.9cm; Rear; w/RPO Code GU6 (3.42 Axle Ratio)
Compatible With 2018-2023 Chevrolet Express 3500 4.3L V6 262ci RWD Automatic 8L90 135.0in / 342.9cm; Rear; w/RPO Code GU6 (3.42 Axle Ratio)
Compatible With 2018-2023 GMC Savana 2500 4.3L V6 262ci RWD Automatic 8L90 135.0in / 342.9cm; Rear; w/RPO Code GU6 (3.42 Axle Ratio)
Compatible With 2018-2023 GMC Savana 3500 4.3L V6 262ci RWD Automatic 8L90 135.0in / 342.9cm; Rear; w/RPO Code GU6 (3.42 Axle Ratio)
Replaces 84309107, 84675738
⚠️California Proposition 65 WARNING: This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
